Speciality clinics and services provided by the department. |
Evaluation of Hearing impairment and disability certification for eligible person. |
Headache,Vertigo evaluation and treatment. |
Head and neck cancer screening and treatment. |
Allergic rhinitis evaluation and treatment. |
Teaching facilities include. |
Projection of surgeries being done to tv monitor for the benefit of students. |
DVD player and recorder with TV. |
Temporal bone lab for practicing ear surgeries. |
Nasal endoscopy,Otomicroscopy,Video Laryngoscopy,Audiometry.
Head and neck malignancy incidence aetiopathology and treatment Incidence of sensorineural deafness in Type 2 Diabetes mellitus.
Sinusitis – symptom,CT findings and surgical findings correlation.
Undergraduate Postings : Total of 8 weeks,4wks in 2nd year and 4 wks in Prefinal year
Adeno tonsillectomy |
Septoplast/SMR |
FESS |
Mastoidectomy |
Stapedectomy |
Nasal Polypectomy |
Laryngectomy |
MicroLaryngeal surgeries |
S.No | NAME | EDUCATIONAL QUALIFICATION | DESIGNATION | TNMC REGISTRATION NO | RECENT PASSPORT SIZE PHOTO (SOFT COPY) |
---|---|---|---|---|---|
1. | K.ATHIYAMAN | MBBS,M.S.ENT | PROFESSOR & HOD | 53092 | ![]() |
2. | P.THAMIZHARASAN | MBBS,M.S.ENT.,DLO | ASSOCIATE PROFESSOR | 67074 | ![]() |
3. | K.SANJAY KUMAR | MBBS,M.S.ENT | ASSISTANT PROFESSOR | 76628 | ![]() |
4. | S.ASHOK KUMAR | MBBS,M.S.ENT | ASSISTANT PROFESSOR | 80283 | ![]() |
5. | R.YUVARAJ | MBBS,M.S.ENT | ASSISTANT PROFESSOR | 76656 | ![]() |
6. | C.BALAJI | MBBS,M.S.ENT.,DLO | ASSISTANT PROFESSOR | 76986 | ![]() |
7. | P.SIVARAM | MBBS,DLO | SENIOR RESIDENT | 66050 | ![]() |
8. | V.MANIMEHALAI | MBBS,DLO | SENIOR RESIDENT | 70433 | ![]() |
9. | DR.S.MUTHUCHITRA | MBBS DLO.M.S.ENT | PROFESSOR/HOD | 57248 | ![]() |
10. | DR S. MARY NIRMALA | MBBS , DLO , DNB | ASSOCIATE PROFESSOR | 52430 | ![]() |
11. | DR G UDAYA CHANDRIKA | MBBS, DCP, MS ENT | ASSISTANT PROFESSOR | 69265 | ![]() |
NAME | DATE | DESCRIPTION |
---|---|---|
DR.S. MUTHUCHITRA | 08.03.2021 | BEST DOCTOR- ROTARY CLUB |
DR.S. MUTHUCHITRA | Jan-26 | BEST DOCTOR- COVID SERVICES |
DR.S. MUTHUCHITRA | Jan-26 | FECICITATED Y HONOURALE HEALTH MINISTER FOR MUCOR SERVICES |
DR.S. MUTHUCHITRA | Jan-26 | BEST DOCTOR- COVID SERVICES |
DESCRIPTION |
---|
Total no of faculty in department-10 • Total no of PGs in dept -8 • No of units – 2 • Total no.of beds-60 • OPD per month -4080/ month(kmc+grh) • No of surgeries(major & minor) per month -160/month (kmc +grh) • No of samples collected per month (Lab departments)-not applicale • No of XRAY ,USG,CT per month (radiology dept)- not applicale. |