S. No |
NAME | EDUCATIONAL QUALIFICATION | DESIGNATION | TNMC REGISTRATION NO | RECENT PASSPORT SIZE PHOTO (SOFT COPY) |
| 1 | Dr. V. RAJAPRIYA | MBBS., MS., | PROFESSOR & HOD | 77712 | ![]() |
| 2 | Dr. M. ANURADHA | MBBS., MD., DA | ASSOCIATE PROFESSOR | 60145 | ![]() |
| 3 | Dr. Y. JALAJA | MBBS., MD., | ASSISTANT PROFESSOR | 119760 | ![]() |
| 4 | Dr. S. VIDHYA MEENA | MBBS., MD., | ASSISTANT PROFESSOR | 96960 | ![]() |
| 5 | Dr. P. CHRISTABEL DIVYA | MBBS., MD., | ASSISTANT PROFESSOR | 101327 |
|
| 6 | Dr. MOHAMED SAMIULLAH | MBBS., MD.,DA., | SENIOR RESIDENT | 90407 | ![]() |
| 7 | Dr. V. THAMARAI SELVI | MBBS., MD., | SENIOR RESIDENT | 81449 | ![]() |
| 8 | J. STEPHY | MBBS., | TUTOR | 132150 | ![]() |
| 9 | Dr. A. RASHEKA | MBBS., | TUTOR | 145997 | ![]() |
| 10 | Dr. M. SUBBULAKSHMI | MBBS.,DO., | TUTOR | 78975 | ![]() |
| 11 | Dr. T. VIDHYAA | MBBS., | TUTOR | 75366 | ![]() |
| 12 | Dr. S. PREETHI SOPHIA | MBBS., | TUTOR | 173685 | ![]() |
| 13 | Dr. S. MAHESHWARI | MBBS., | TUTOR | 157390 | ![]() |
| 14 | Dr. M. RAAKESH | MBBS., | TUTOR | 141666 | ![]() |
1. RESEARCH ACTIVITIES COMPLETED :
| S.NO | RESEARCH PROJECT TITLE |
| 1. | Morphometric study of semitendinosus muscle with its clinical implications |
| 2. | Morphometric study of cricothyroid membrane and its clinical implications |
| 3. | A study on morphology, morphometry and histology of antero-lateral ligament of knee joint |
| 4. | A cadaveric study of the variations in terminal branches of popliteal artery |
| 5. | Morphology and morphometry of flexor hallucis longus |
| 6. | A Study on the branching pattern of Human Aortic arch and its variations. |
| 7. | Carotid bifurcation and branching pattern of external carotid artery - a cadaveric study |
| 8. | Morphometric study of stylomastoid foramen |
| 9. | Morphological analysis and morphometric study of digastric muscle with its clinical implications |
| 10. | The tentorial notch – anatomical variations, morphometric analysis, classification and its relation to skull size in Indian population |
| 11. | A cadaveric study of anatomy of accessory obturator nerve |
| 12. | Incidence, Morphometry and Variations of Psoas Minor Muscle in Adult Human Cadavers |
| 13. | Morphological analysis of nutrient foramen in human adult clavicle with its clinical implications |
| 14. | Morphological analysis of acromion process and its variations in dried adult human scapula |
| 15. | Morphology and morphometric study of flexor retinaculum of hand and its clinical implications |
| 16. | Morphology and morphometric study of dorsalis pedis artery with its clinical implications |
| 17. | Morphology and morphometric study of human adult dry femur and its clinical significance |
| 18. | Morphological Study of Palmaris Longus muscle in the human Cadavers and its clinical implications |
| 19. | Morphological and morphometric study of fifth lumbar vertebrae and its clinical implications |
| 20. | Morphological study of superior vena cavae and its variations |
| 21. | Morphological study of extensor carpi radialis brevis |
| 22. | Morphological study of Hepatic artery and its variation |
| 23. | Morphological study of liver and its clinical implications |
2. ONGOING RESEARCH ACTIVITIES :
| S.NO | RESEARCH PROJECT TITLE |
| 1. | Morphometric Analysis of Human Auricle in Young Adult Population of Chennai |
| 2. | Morphometric Analysis of the Proximal Humerus in Adult Human Dry Bones and Its Clinical Implications |
| 3. | Supinator Muscle with Emphasis on Arcade of Frohse and Anatomical Basis of Posterior Interosseous Nerve Entrapment |
| 4. | Transorbital and Supraorbital Approaches to the Insula: Anatomical Study with Surgical Implications. |
| 5. | An Anatomical Study of the Skull Base via the Extended Endoscopic Endonasal Approach: Insights from Cadavers and Dry Skull |
| 6. | Anatomical Study of Cerebrovascular Architecture and Its Surgical Implications: Cadaveric and Morphometric Analysis |
| 7. | Morphological and morphometric analysis of the posterior cranial fossa dural venous sinuses in adult human cadavers and its surgical implications |
| 8. | Morphological and morphometric analysis of dural venous sulci in the posterior cranial fossa of adult human skulls |
| 9. | Morphometric analysis of middle cranial fossa triangles in adult human cadavers and its surgical implications |
3. ONGOING RESEARCH ACTIVITIES – POSTER :
| S. No. | PROPOSED RESEARCH POSTER |
| 1 | Anatomical study about external aspects of liver and its clinical importance |
| 2 | Posterior Communicating Artery Aneurysm: Anatomical and Neurovascular basis of Oculomotor nerve palsy |
| 3 | The Glymphatic system of the Brain : An Anatomical- Neuroscience interference in cerebral waste clearance |
| 4 | Hypoplasia of Intracranial Part of Vertebral Artery-The Quiet Asymmetry |
| 5 | Morphological and Morphometric Analysis of Hypoglossal Canal in Dry Skulls in south indian population and It's Significance in Cranial Base Surgeries |
| 6 | Morphometric and Morphological Analysis of the Anterior Communicating Artery and Its Clinical Significance |
| 7 | Anatomical and Radiological study of the morphological variations of the sphenoid sinus |
4. ONGOING RESEARCH ACTIVITIES – PAPER :
| S. No. | PROPOSED RESEARCH POSTER |
| 1 | Morphometric study of bicipital groove of humerus with its clinical implications |
| 2 | Morphometry of the Anterior Cruciate Ligament and Its Anteromedial and Posterolateral Bundles: Anatomical and Surgical Perspectives |
| 3 | Anatomical Study of the Long Thoracic Nerve in Relation to Thoracic Spine Approaches |
| 4 | Beyond the Duodenum: The Ligament of Treitz |